Panasonic Life Solutions India was founded in 1963 and now has gradually grown to become one of the country's leading manufacturers of electrical construction materials. Our vision and mission of developing innovative, eco-friendly, energy-saving world-class products continues to meet India’s exponentially growing housing. However, in addition to producing world-class products, we are expanding our sustainable manufacturing units in the country, which has provided and will continue to provide employment opportunities to the people of India and strives to achieve a balance between manufacturing output and methods that emphasize energy conservation and waste material recycling.
Each of our factories are established on beliefs inspired by Japanese Kaizen methodology, a Japanese business philosophy about processes that continuously improve operations through teamwork, personal discipline, improved morale, quality checks, and accepting suggestions for improvement, all of which contribute to the overall quality of our workspace. Additionally, we prioritize employee safety, so we make certain to provide top safety gear for our employees at work, which aids in increasing the efficiency of our production and helping us in receiving top awards for best performance.
Overall, we not only doubled our output using efficient resources, but also contributed to women's empowerment, with women accounting for 56% of factory workers.
As a result of adhering to such strong ideologies, we have managed to achieve 7 manufacturing units spread across four locations in India, all of which produce electricals that have been a part of every Indian home for over five decades.
Daman: | 02 Units (Unit-04 and Unit-05) |
Uttarakhand-Haridwar: | 02 Units (Unit-01 and Unit-02) |
Gujarat: | 02 Units (Kutch and Dhamdachi) |
Andhra Pradesh-Sri City: | 01 Unit |
BU | Wire and Cables |
---|---|
Location | Kutch |
Land Area | 77,702.4 SqM |
Built-up Area | 36,100 SqM |
Products | Domestic Cables and telephone cable |
ISO Certification | ISO-14001, 45001, 50001 & 9001 |
BU | Wire and Cables |
---|---|
Location | Dhamdachi-Gujarat |
Land Area | 13676 SqM |
Built-up Area | 6744 SqM |
Products | Ceiling Fan, Table Fan, Wall Fan etc |
ISO Certification | ISO-14001, 45001, 9001 |
BU | Wire and Cables |
---|---|
Location | Daman Unit- 04 |
Land Area | 17,400 SqM |
Built-up Area | 9,898 SqM |
Products | Domestic Cables and telephone cable |
ISO Certification | ISO-14001, 45001, 50001 & 9001 |
BU | Wire and Cables |
---|---|
Location | Daman Unit-05 |
Land Area | 27,700 SqM |
Built-up Area | 25,163 SqM |
Products | Switches, Sockets, Dimmer etc |
ISO Certification | ISO-14001, 45001, 50001 & 9001 |
BU | Wiring Device and Switch-Gear | |
---|---|---|
Location | Uttarakhand-Haridwar Unit-01 | Uttarakhand-Haridwar Unit-02 |
Land Area | 46823 SqM | 40,000 SqM |
Built-up Area | 48,296 SqM | 28,231 SqM |
Products | Switches, Sockets, Dimmer, MCB etc | |
ISO Certification | ISO-14001, 45001, 50001 & 9001 |
BU | Wiring Device and Switch-Gear |
---|---|
Location | Andhra Pradesh-Sri-City |
Land Area | 1,33,584 SqM |
Built-up Area | 35,840 SqM |
Products | Switches, Sockets, Dimmer, MCB etc |
Our continuous pursuit of improvement in energy conservation activities has resulted in the removal of 3025 MT of CO2 from the atmosphere, and Panasonic Life Solutions India's Daman and Haridwar units have received the CII's award for being the most energy efficient units in 2021, along with our Daman and Gujarat units receiving the CII's Best Innovative Environmental Project in 2021 for promoting metal and waste reduction.